Vault brings spending, budgets, investments and Australian tax records into one private desktop app. Start with a bank CSV and keep your financial history under your control.
SupabaseOne screen for everything you own.
Encrypted on your device before anything is sent. No account required to start.
All prices in Australian dollars and include GST. The free plan needs no account and no card. Paid plans are chosen inside the app, cancel any time, no minimum term — see the Terms.
Available on Windows and Mac. Free to start, no account needed.
Vault does not hold an Australian Financial Services Licence and is not a registered tax agent. Nothing here or in the app is financial, tax or legal advice — figures are estimates from what you enter. Verify before you lodge.
| Date | Description | Account | Category | Profile | Amount | ||
|---|---|---|---|---|---|---|---|
| 2026-08-14 | WOOLWORTHS 4023 TOOWONG | CBA | 🛒 Groceries | Spending | -$84.20 | — | 🔒 |
| 2026-08-13 | AMPOL MILTON | WBC | ⛽ Fuel | Spending | -$71.05 | 🔒 | |
| 2026-08-12 | NETFLIX.COM | CBA | 📱 Subscriptions | Spending | -$19.90 | — | 🔒 |
| 2026-08-11 | ACME PAYROLL | CBA | 💵 Income | Spending | +$5,200.00 | — | 🔒 |
| 2026-08-11 | CONSULTING INVOICE 0142 | ANZ | 💵 Income | Business | +$2,400.00 | — | |
| 2026-08-10 | DIGITALOCEAN | ANZ | Software | Business | -$55.00 | ||
| 2026-08-09 | VANGUARD INVESTMENT | CBA | 📈 Investments | Investing | -$900.00 | — | |
| 2026-08-08 | DIRECT DEBIT PROPERTY MGMT | CBA | 🏠 Rent & Housing | Spending | -$1,200.00 | — | 🔒 |
| 2026-08-06 | COLES 0234 TOOWONG | CBA | 🛒 Groceries | Spending | -$62.40 | — | 🔒 |
| 2026-08-05 | SPOTIFY P34F2A | WBC | 📱 Subscriptions | Spending | -$13.99 | — | 🔒 |
| 2026-08-04 | UBER TRIP HELP.UBER.COM | WBC | 🚌 Transport | Spending | -$32.50 | — | 🔒 |
| 2026-08-02 | GITHUB.COM | ANZ | Software | Business | -$14.00 | — |
| Acquired | Ticker | Units | Cost | Market value | CGT discount |
|---|---|---|---|---|---|
| 2023-02-01 | VAS | 120 | $9,861 | $11,568 | Eligible |
| 2024-06-11 | VGS | 60 | $6,753 | $7,692 | Not yet |
Credentials are stored in this browser only and never exported to vault.json.